Time series / Dataset
Yahoo S5 Labeled Anomaly Detection Dataset (Yahoo Webscope S5)
Labelled anomaly detection dataset released by Yahoo Labs via the Webscope programme: 367 univariate time series in four benchmarks A1-A4 (A1 series named e.g. 'A1-Real1'), partly based on real traffic to Yahoo services (anomalies labelled manually by editors) and partly synthetic (anomalies generated algorithmically). No official train/test split.
- Also known as
- Yahoo S5, Yahoo, Yahoo Webscope S5, Yahoo Benchmark, Yahoo anomaly detection benchmark, S5 - A Labeled Anomaly Detection Dataset, Yahoo A1Benchmark
- Domain
- web traffic / IT operations
- Test items from
- 2015-03-25
Evidence
“Now we are making this dataset available to the public via our Webscope data-sharing program.”
yahooresearch.tumblr.com · website · Yahoo Research blog post · retrieved 2026-10-15 “Mar 25th, 2015”
yahooresearch.tumblr.com · website · post date · retrieved 2026-10-15 - Homepage
- webscope.sandbox.yahoo.com
Exposure by model
| Benchmark | Model | Level | Reason |
|---|---|---|---|
| Time-series anomaly detection | Chronos-2-Synth | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Chronos-2 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Chronos-Bolt | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Chronos (T5) | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | DADA (General Time Series Anomaly Detector with Adaptive Bottlenecks and Dual Adversarial Decoders) | Test data seen | the whole dataset was used |
| Time-series anomaly detection | Granite-TimeSeries-TTM-R1 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Granite-TimeSeries-TTM-R2.1 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Granite-TimeSeries-TTM-R2 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Granite-TTM-R3 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Lag-Llama | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Mantis (Mantis-8M) | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Mantis+ (MantisPlus) | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | MantisV2 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Moirai-1.0-R | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Moirai-1.1-R | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Moirai-2.0-R | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Moirai-MoE-1.0-R | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | MOMENT-1 | Training data seen | only the training split was used, not the benchmark's test data (via Time Series Pile) |
| Time-series anomaly detection | NuTime | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Sundial (Timer 3.0) | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Time-MoE | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Time-RCD (TimeRCD) | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Timer-S1 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Timer-XL (timer-base-84m) | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Timer | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | TimeRadar | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TimesFM 1.0 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TimesFM 2.0 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TimesFM 2.5 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TimesFM 3.0 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TiRex 1.1 (gifteval) | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TiRex-2-fevbench (TiRex-2-f) | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | TiRex-2-gifteval-pretrain (TiRex-2-gp) | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TiRex-2-gifteval-zs (TiRex-2-g) | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | TiRex-2 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TiRex | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | Toto-Open-Base-1.0 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Toto-2.0-2.5B-FT | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Toto 2.0 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Toto (2024 technical report) | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | TSPulse r1 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | TTM-R3 | Unknown | training data not disclosed in enough detail |
| Time-series anomaly detection | Tiny Time Mixer (TTM) Research-Use R2 | Not seen | absent from the complete list of training data |
| Time-series anomaly detection | UniTS few-shot anomaly detection checkpoints | Not seen | absent from the complete list of training data and from its base models' data |
| Time-series anomaly detection | UniTS | Not seen | absent from the complete list of training data |
Notes
Distributed through Yahoo Webscope under its data-use terms (access on request); the Webscope host did not resolve on 2026-10-15, so the official catalogue page and licence text could not be read. The blog post says more series would be added later; Wu & Keogh's supporting page cites 'S5 - A Labeled Anomaly Detection Dataset, version 1.0'.
Sources
- Yahoo Research: A Benchmark Dataset for Time Series Anomaly Detection (2015) · website · retrieved 2026-10-15
- Wu & Keogh, Current Time Series Anomaly Detection Benchmarks are Flawed and are Creating the Illusion of Progress (arXiv v4; IEEE TKDE) · paper · retrieved 2026-10-15
- Supporting page of Wu & Keogh (archive release dates, KDD Cup 2021 contest) · website · retrieved 2026-10-15