Time series / Dataset
UCR Time Series Classification Archive (2018)
Univariate time-series classification archive. Introduced in 2002 with 16 datasets, expanded to 85 datasets in 2015 and to 128 datasets in the Fall 2018 expansion (the version this id refers to). Every dataset has a single predefined train/test split; the 2018 paper reverses the train/test split of fourteen datasets added in 2015 to agree with the UEA archive. The archive is distributed as one password-protected zip (about 260 MB), with the password in the briefing document.
- Also known as
- UCR Time Series Classification Archive, UCR Time Series Archive, UCR Archive 2018, UCR 2018, UCR 128, UCR univariate archive, UCR classification archive, UCR Time Series Classification/Clustering archive
- Domain
- mixed (univariate classification problems from many domains)
- Test items from
- 2002-01-01
Evidence
“Keogh & Folias introduced the UCR Archive in 2002 [7].”
arxiv.org · paper · Section I · retrieved 2026-10-15 “This paper introduces and will focus on the new data expansion from 85 to 128 data sets.”
arxiv.org · paper · Abstract · retrieved 2026-10-15 “month = {October}”
www.cs.ucr.edu · website · bibtex · retrieved 2026-10-15 - Homepage
- www.cs.ucr.edu
Exposure by model
| Benchmark | Model | Level | Reason |
|---|---|---|---|
| Time-series classification | Chronos-2-Synth | Not seen | absent from the complete list of training data |
| Time-series classification | Chronos-2 | Not seen | absent from the complete list of training data |
| Time-series classification | Chronos-Bolt | Unknown | training data not disclosed in enough detail |
| Time-series classification | Chronos (T5) | Not seen | absent from the complete list of training data |
| Time-series classification | DADA (General Time Series Anomaly Detector with Adaptive Bottlenecks and Dual Adversarial Decoders) | Unknown | training data not disclosed in enough detail |
| Time-series classification | Granite-TimeSeries-TTM-R1 | Not seen | absent from the complete list of training data |
| Time-series classification | Granite-TimeSeries-TTM-R2.1 | Not seen | absent from the complete list of training data |
| Time-series classification | Granite-TimeSeries-TTM-R2 | Not seen | absent from the complete list of training data |
| Time-series classification | Granite-TTM-R3 | Unknown | training data not disclosed in enough detail |
| Time-series classification | Lag-Llama | Not seen | absent from the complete list of training data |
| Time-series classification | Mantis (Mantis-8M) | Training data seen | only the training split was used, not the benchmark's test data; the test portion was explicitly excluded |
| Time-series classification | Mantis+ (MantisPlus) | Not seen | absent from the complete list of training data |
| Time-series classification | MantisV2 | Not seen | absent from the complete list of training data |
| Time-series classification | Moirai-1.0-R | Not seen | absent from the complete list of training data |
| Time-series classification | Moirai-1.1-R | Unknown | training data not disclosed in enough detail |
| Time-series classification | Moirai-2.0-R | Unknown | training data not disclosed in enough detail |
| Time-series classification | Moirai-MoE-1.0-R | Not seen | absent from the complete list of training data |
| Time-series classification | MOMENT-1 | Training data seen | only the training split was used, not the benchmark's test data (via Time Series Pile) |
| Time-series classification | NuTime | Training data seen | only the training split was used, not the benchmark's test data; the test portion was explicitly excluded |
| Time-series classification | Sundial (Timer 3.0) | Seen, split unclear | the dataset was used; the source does not say which part (via Unified Time Series Dataset (UTSD)) |
| Time-series classification | Time-MoE | Unknown | training data not disclosed in enough detail |
| Time-series classification | Time-RCD (TimeRCD) | Not seen | absent from the complete list of training data |
| Time-series classification | Timer-S1 | Seen, split unclear | the dataset was used; the source does not say which part (via Unified Time Series Dataset (UTSD)) |
| Time-series classification | Timer-XL (timer-base-84m) | Seen, split unclear | the dataset was used; the source does not say which part (via Unified Time Series Dataset (UTSD)) |
| Time-series classification | Timer | Seen, split unclear | the dataset was used; the source does not say which part (via Unified Time Series Dataset (UTSD)) |
| Time-series classification | TimeRadar | Unknown | training data not disclosed in enough detail |
| Time-series classification | TimesFM 1.0 | Unknown | training data not disclosed in enough detail |
| Time-series classification | TimesFM 2.0 | Unknown | training data not disclosed in enough detail |
| Time-series classification | TimesFM 2.5 | Unknown | training data not disclosed in enough detail |
| Time-series classification | TimesFM 3.0 | Unknown | training data not disclosed in enough detail |
| Time-series classification | TiRex 1.1 (gifteval) | Unknown | training data not disclosed in enough detail |
| Time-series classification | TiRex-2-fevbench (TiRex-2-f) | Not seen | absent from the complete list of training data |
| Time-series classification | TiRex-2-gifteval-pretrain (TiRex-2-gp) | Unknown | training data not disclosed in enough detail |
| Time-series classification | TiRex-2-gifteval-zs (TiRex-2-g) | Not seen | absent from the complete list of training data |
| Time-series classification | TiRex-2 | Unknown | training data not disclosed in enough detail |
| Time-series classification | TiRex | Not seen | absent from the complete list of training data |
| Time-series classification | Toto-Open-Base-1.0 | Unknown | training data not disclosed in enough detail |
| Time-series classification | Toto-2.0-2.5B-FT | Unknown | training data not disclosed in enough detail |
| Time-series classification | Toto 2.0 | Unknown | training data not disclosed in enough detail |
| Time-series classification | Toto (2024 technical report) | Unknown | training data not disclosed in enough detail |
| Time-series classification | TSPulse r1 | Not seen | absent from the complete list of training data |
| Time-series classification | TTM-R3 | Unknown | training data not disclosed in enough detail |
| Time-series classification | Tiny Time Mixer (TTM) Research-Use R2 | Not seen | absent from the complete list of training data |
| Time-series classification | UniTS few-shot anomaly detection checkpoints | Training data seen | via base model UniTS: only the training split was used, not the benchmark's test data |
| Time-series classification | UniTS | Training data seen | only the training split was used, not the benchmark's test data |
Notes
published_from = 2002-01-01: the archive (with its earliest datasets) was introduced in 2002; only the year is given. The 43 datasets added in the 2018 expansion were first published in October 2018 (bibtex of the official page; arXiv v1 of the paper 2018-10-17), and the archive had 85 datasets after the summer 2015 expansion. No licence is stated on the official page. Not the same as the UCR anomaly archive (ucr-anomaly-archive); the bare name 'UCR' is used for both in the literature and is therefore not an alias here.
Sources
- The UCR Time Series Archive (Dau et al., arXiv v2) · paper · retrieved 2026-10-15
- UCR Time Series Classification Archive homepage · website · retrieved 2026-10-15