Time series / Dataset
ElectricityLoadDiagrams20112014 (UCI)
Electricity consumption of 370 Portuguese clients in kW per 15 minutes, 2011-2014 (140,256 time points). Original source of the 'Electricity'/'ECL' datasets.
- Also known as
- ElectricityLoadDiagrams20112014, LD2011_2014
- Domain
- energy
- License
- CC BY 4.0 (UCI repository page)
- Homepage
- archive.ics.uci.edu
Exposure by model
| Benchmark | Model | Level | Reason |
|---|---|---|---|
| GIFT-Eval | Chronos-2-Synth | Not seen | absent from the complete list of training data |
| GIFT-Eval | Chronos-2 | Training data seen | the dataset was used; the source does not say which part; the test portion was explicitly excluded |
| GIFT-Eval | Chronos-Bolt | Seen, split unclear | a training split was used; its overlap with this benchmark's test data is not established (via Chronos training corpus (real-world datasets)) |
| GIFT-Eval | Chronos (T5) | Seen, split unclear | a training split was used; its overlap with this benchmark's test data is not established (via Chronos training corpus (real-world datasets)) |
| GIFT-Eval | DADA (General Time Series Anomaly Detector with Adaptive Bottlenecks and Dual Adversarial Decoders) | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | Granite-TimeSeries-TTM-R1 | Not seen | absent from the complete list of training data |
| GIFT-Eval | Granite-TimeSeries-TTM-R2.1 | Not seen | absent from the complete list of training data |
| GIFT-Eval | Granite-TimeSeries-TTM-R2 | Not seen | absent from the complete list of training data |
| GIFT-Eval | Granite-TTM-R3 | Not seen | the authors state its test portion was excluded from training |
| GIFT-Eval | Lag-Llama | related dataset Electricity (ECL, 321 clients) was used | |
| GIFT-Eval | Mantis (Mantis-8M) | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | Mantis+ (MantisPlus) | Not seen | absent from the complete list of training data |
| GIFT-Eval | MantisV2 | Not seen | absent from the complete list of training data |
| GIFT-Eval | Moirai-1.0-R | Not seen | the authors state the dataset was excluded from training |
| GIFT-Eval | Moirai-1.1-R | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | Moirai-2.0-R | Training data seen | only the training split was used, not the benchmark's test data; the test portion was explicitly excluded |
| GIFT-Eval | Moirai-MoE-1.0-R | Not seen | the authors state the dataset was excluded from training |
| GIFT-Eval | MOMENT-1 | related dataset Electricity (ECL, 321 clients) was used (via Time Series Pile) | |
| GIFT-Eval | NuTime | Not seen | absent from the complete list of training data |
| GIFT-Eval | Sundial (Timer 3.0) | Not seen | the authors state the dataset was excluded from training |
| GIFT-Eval | Time-MoE | Seen, split unclear | the dataset was used; the source does not say which part (via Time-300B) |
| GIFT-Eval | Time-RCD (TimeRCD) | Not seen | absent from the complete list of training data |
| GIFT-Eval | Timer-S1 | Not seen | the authors state its test portion was excluded from training |
| GIFT-Eval | Timer-XL (timer-base-84m) | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | Timer | Not seen | absent from the complete list of training data |
| GIFT-Eval | TimeRadar | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | TimesFM 1.0 | Seen, split unclear | the dataset was used; the source does not say which part |
| GIFT-Eval | TimesFM 2.0 | Seen, split unclear | the dataset was used; the source does not say which part |
| GIFT-Eval | TimesFM 2.5 | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | TimesFM 3.0 | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | TiRex 1.1 (gifteval) | Not seen | the authors state its test portion was excluded from training |
| GIFT-Eval | TiRex-2-fevbench (TiRex-2-f) | Seen, split unclear | the dataset was used; the source does not say which part |
| GIFT-Eval | TiRex-2-gifteval-pretrain (TiRex-2-gp) | Not seen | the authors state the dataset was excluded from training |
| GIFT-Eval | TiRex-2-gifteval-zs (TiRex-2-g) | Not seen | the authors state the dataset was excluded from training |
| GIFT-Eval | TiRex-2 | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | TiRex | Seen, split unclear | the dataset was used; the source does not say which part |
| GIFT-Eval | Toto-Open-Base-1.0 | Not seen | the authors state its test portion was excluded from training |
| GIFT-Eval | Toto-2.0-2.5B-FT | Training data seen | only the training split was used, not the benchmark's test data; the test portion was explicitly excluded |
| GIFT-Eval | Toto 2.0 | Not seen | the authors state the dataset was excluded from training |
| GIFT-Eval | Toto (2024 technical report) | Unknown | training data not disclosed in enough detail |
| GIFT-Eval | TSPulse r1 | Not seen | absent from the complete list of training data |
| GIFT-Eval | TTM-R3 | Training data seen | only the training split was used, not the benchmark's test data; the test portion was explicitly excluded |
| GIFT-Eval | Tiny Time Mixer (TTM) Research-Use R2 | Not seen | absent from the complete list of training data |
| GIFT-Eval | UniTS few-shot anomaly detection checkpoints | via base model UniTS: related dataset Electricity (ECL, 321 clients) was used | |
| GIFT-Eval | UniTS | related dataset Electricity (ECL, 321 clients) was used |
Notes
GIFT-Eval's 'electricity' dataset is this dataset (370 clients, 15T series length 140,256 in GIFT-Eval Table 13), used at 15T/H/D/W. The bare name 'electricity' is ambiguous (321-client long-horizon version vs 370-client UCI version) and is not used as an alias.
Sources
- UCI ElectricityLoadDiagrams20112014 · website · retrieved 2026-10-15
- GIFT-Eval: A Benchmark For General Time Series Forecasting Model Evaluation (arXiv v2) · paper · retrieved 2026-10-15