Tabular / Dataset
qsar-biodeg
binary task, 1054 rows, 42 features (TabArena-v0.1 curated metadata).
- Also known as
- OpenML 46952, OpenML task 363696
- Domain
- biology & life sciences
- License
- CC BY 4.0
- Homepage
- www.openml.org
Exposure by model
| Benchmark | Model | Level | Reason |
|---|---|---|---|
| TabArena | LimiX-2 | Not seen | absent from the complete list of training data |
| TabArena | LimiX | Not seen | absent from the complete list of training data |
| TabArena | Mitra | Not seen | absent from the complete list of training data |
| TabArena | Mitra-v2 | Not seen | absent from the complete list of training data |
| TabArena | Real-TabPFN-2.5 | Not seen | the authors state the dataset was excluded from training |
| TabArena | Real-TabPFN | Unknown | training data not disclosed in enough detail |
| TabArena | TabDPT-Turbo (TabDPT v1.2) | Not seen | the authors state the dataset was excluded from training |
| TabArena | TabDPT v1.3 | Unknown | training data not disclosed in enough detail |
| TabArena | TabDPT | Unknown | training data not disclosed in enough detail |
| TabArena | TabICL v1.1 | Not seen | absent from the complete list of training data |
| TabArena | TabICL | Not seen | absent from the complete list of training data |
| TabArena | TabICLv2 | Not seen | absent from the complete list of training data |
| TabArena | TabPFN-2.5 | Not seen | absent from the complete list of training data |
| TabArena | TabPFN-2.6 | Not seen | absent from the complete list of training data |
| TabArena | TabPFN-3.5 | Not seen | absent from the complete list of training data |
| TabArena | TabPFN-3 | Not seen | absent from the complete list of training data |
| TabArena | TabPFN v2 | Not seen | absent from the complete list of training data |
Notes
TabArena re-upload on OpenML (dataset 46952, task 363696). Original source per TabArena metadata: UCI (https://doi.org/10.24432/C5H60M).
Sources
- TabArena curated dataset metadata (curated_tabarena_dataset_metadata.csv) · code · retrieved 2026-10-15
- OpenML dataset 46952 description (API) · dataset card · retrieved 2026-10-15